International (Non-EU) Fees 2020/21
Undergraduate Programmes
Download the 2020 Undergraduate Brochure
( Fees listed are per year ) Click on any link below to view more information:
International Foundation Programme (January Intake) | TU698 | Foundation | €12,500 |
International Foundation Programme (September Intake) | TU697 | Foundation | €12,500 |
International Undergraduate Bridging Programme (June) | TU300 | Bridging | €3,500 |
International Postgraduate Bridging Programme (June) | TU299 | Bridging | €3,500 |
Postgraduate Programmes
Download the 2020 Postgraduate Brochure
( Fees listed are for the total duration of the programme ) Click on any link below to view more information:
International Postgraduate Bridging Programme (June Intake) | TU299 | €3,500 |
Postgraduate Diploma in Law | TU319 | €11,000 |
MSc in Hospitality Management (September Intake) | TU330 | €13,500 |
MSc in Hospitality Management (January Intake) | TU331 | €13,500 |
MSc in Event Management (September Intake) | TU326 | €13,500 |
MSc in Event Management (January Intake) | TU327 | €13,500 |
MSc in Tourism Management (September Intake) | TU328 | €13,500 |
MSc in Tourism Management (January Intake) | TU329 | €13,500 |
MSc in Business & Entrepreneurship | TU312 | €13,500 |
MSc in Marketing | TU306 | €13,500 |
Postgraduate Diploma in Finance | TU314 | €11,000 |
Postgraduate Diploma in Accounting | TU304 | €11,000 |
MSc in Applied Computing for Technologists | TU255 | €14,500 |
MSc in Supply Chain Management | TU311 | €14,500 |
Computing (Fundamentals of) Masters Qualifier (January Intake) | DT8266 | €7,500 |
MA in Criminology | TU321 | €13,500 |
Postgraduate Diploma in Accounting | TU304 | €11,000 |
MSc in Accounting | TU305 | €13,500 |
MBS in Accounting (International) | TU324 | €13,500 |
Postgraduate Dip in Finance | TU314 | €11,000 |
MSc in Finance | TU318 | €13,500 |
MSc in International Banking and Finance | TU313 | €34,500 |
MSc in Marketing | TU306 | €13,500 |
MSc in Advertising (Creative Stream) | TU307 | €13,500 |
MSc in Advertising (Executive Stream) | TU308 | €13,500 |
MSc in International Business | TU310 | €15,580 |
MSc in Business & Entrepreneurship | TU312 | €13,500 |
MSc in Strategic Management | TU309 | €13,500 |
MSc in Technology & Innovation Management | TU315 | €13,500 |
MBS in Retail Management | TU316 | €13,500 |
MSc in Fashion Buying and Management | TU317 | €14,500 |
MSc in Digital Marketing | TU325 | €13,500 |
MSc in Applied Mathematics (September Intake) | TU276 | €21,750 |
MSc in Applied Mathematics (January Intake) | TU277 | €21,750 |
MSc Mathematical Physics | TU266 | €21,750 |
Computing (Fundamentals of) Masters Qualifier (January Intake) | DT8266 | €7,500 |
MSc in Computing (Advance Software Development) | TU059 | €21,750 |
MSc Computing (Data Analytics) | TU059 | €21,750 |
MSc Computing (Applied Cyber Security) | TU252 | €14,500 |
MSc in Pharmaceutical Quality Assurance & Biotechnology* | TU258 | €21,750 |
MSc in Environmental Health & Safety | TU260 | €14,500 |
MSc Food Safety Management | TU269 | €14,500 |
(* 12 months for taught elements of programme followed by 6 months to complete an industrial based dissertation in home country)
ME in Internet of Things Technologies | TU202 | €14,500 |
ME in Mechanical Engineering | TU204 | €14,500 |
ME in Sustainable Electrical Energy Systems | TU207 | €14,500 |
ME in Sustainable Infrastructure (September) | TU213 | €14,500 |
ME in Sustainable Infrastructure (January) | DT9427 | €14,500 |
MSc in Applied Computing for Technologists | TU255 | €14,500 |
MSc in Electronic & Communications Engineering | TU203 | €14,500 |
MSc In Energy Management | TU208 | €14,500 |
MSc in Supply Chain Management | TU311 | €14,500 |
MSc in Geographic Information Science | TU268 | €14,500 |
MSc in Sustainable Development | TU205 | €21,750 |
MSc in Local Development & Innovation | TU206 | €13,500 |
MSc in Real Estate | TU281 | €14,500 |