Wideband Printed Monopole Design Using a Genetic Algorithm
Wideband Printed Monopole Design Using a Genetic Algorithm
Title | Wideband Printed Monopole Design Using a Genetic Algorithm |
---|---|
Publication Type | Journal Article |
Year of Publication | 2007 |
Authors | John, M, Ammann, MJ |
Journal Title | IEEE Antennas and Wireless Propagation Letters |
Volume | 6 |
Pagination | 447-449 |
Journal Date | 09/2007 |
Abstract | A method for the design and optimisation of wide-band printed planar monopoles using a genetic algorithm is presented. This novel technique employs overlapping sub-patches which ensures electrical contact in such constellations where two sub-patches are touching only at the corner, hence re-ducing losses. The method was used to design a wideband monopole antenna with application in higher cellular, WLAN and UWB. Furthermore, the technique is modified for multi-goal optimisation to achieve multiple bands and reduce the lower edge frequency. The best solutions were prototyped and a full experimental evaluation was made. |
URL | http://ieeexplore.ieee.org/xpl/articleDetails.jsp?tp=&arnumber=4305184 |
DOI | 10.1109/LAWP.2007.891962 |
Arrow | http://arrow.dit.ie/ahfrccon/1/ |
Funder | CTVR - The Telecommunications Research Centre, Science Foundation Ireland |
Full Text |